详细信息
型号Model | FW-20 | FW-24 | FW-30 | FW-40 |
箱体容量 Volume(m³) | 18 | 24 | 30 | 40 |
整机重量 Standard Weight (kg) | 7600 | 8100 | 11000 | 15000 |
外形尺寸(参考) Overall dimensions(m) | 8.3*2.4*3 | 8.5*2.3*3.2 | 9.2*2.6*3.3 | 11.5*2.7*3.39 |
发动机马力 Engine | 160HP | ≥180HP | 240-330HP | 270-370HP |
搅龙数量 Auger count | 2 | 2 | 2 | 2 |
搅龙传动方式 Auger transmission mode | 液压马达直连 Hydraulic motor directly connected | 液压马达直连 Hydraulic motor directly connected | 液压马达直连 Hydraulic motor directly connected | 液压马达直连 Hydraulic motor directly connected |
马达控制方式 Motor control mode | Manual operation手动 | Manual operation手动 | Manual operation手动 | Manual operation手动 |
撒料方式 Sprinkling method | Double side feeding one-way work 双向撒料单向工作 | Double side feeding one-way work 双向撒料单向工作 | Double side feeding one-way work 双向撒料单向工作 | Double side feeding one-way work 双向撒料单向工作 |
称重系统(选配) Electr. Weighing system | IfeedGoodM | IfeedGoodM | IfeedGoodM | IfeedGoodM |
称重误差 Weighing error | thousandth千分之一 | thousandth千分之一 | thousandth千分之一 | thousandth千分之一 |
倒车影像360°全息影像(选配) Astern image 360°panoramic image | √ | √ | √ | √ |
产品询价
尊敬的各位客户: 没有您的支持和信任,我们无法进步和发展。如果您对我们的产品或服务有任何要求或建议,请联系我们。